<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Not good enough.</title>
	<atom:link href="http://beerwineandwhisky.com/2008/05/29/not-good-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerwineandwhisky.com/2008/05/29/not-good-enough/</link>
	<description>Adventures in alcohol.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave</title>
		<link>http://beerwineandwhisky.com/2008/05/29/not-good-enough/#comment-126</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://beerwinewhisky.wordpress.com/?p=75#comment-126</guid>
		<description>Nice to see you here, Jeremy!   Let&#039;s definitely get together for a beer soon.</description>
		<content:encoded><![CDATA[<p>Nice to see you here, Jeremy!   Let&#8217;s definitely get together for a beer soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://beerwineandwhisky.com/2008/05/29/not-good-enough/#comment-125</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 07 Jun 2008 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://beerwinewhisky.wordpress.com/?p=75#comment-125</guid>
		<description>Best of luck returning to an ideal beer-reviewing state! I will follow your blog and, with hope, hoist a few with you!

Jeremy</description>
		<content:encoded><![CDATA[<p>Best of luck returning to an ideal beer-reviewing state! I will follow your blog and, with hope, hoist a few with you!</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://beerwineandwhisky.com/2008/05/29/not-good-enough/#comment-122</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 30 May 2008 18:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://beerwinewhisky.wordpress.com/?p=75#comment-122</guid>
		<description>what you experienced is not uncommon.  you don&#039;t have to be &#039;stuffed up&#039; to have your palate/sense of smell impaired. Since you were outside, and the allergen count in STL is grossly out of whack this year and terribly high, you probably had a small histamine reaction, developed a thin layer of mucus on your nasal cilia therefore impeding your sense of smell and accordingly your sense of taste.  next time just pop an allegra or benadryl...you&#039;ll be good to go in about 30 minutes.  

the  problem with a tasting of spirit, wine, beer, etc....boils down to human error and/or situational barriers like you suggest.....the same types of problems we have with scientific experiments.  Very rarely can we have a perfect control to compare our test samples to.  We do the best with what we have...make our hypothesis from them and use trial and error to come up with a conclusion.....just like we do with tasting wine, beer or whiskey.  some days it works....other days it&#039;s funked up.</description>
		<content:encoded><![CDATA[<p>what you experienced is not uncommon.  you don&#8217;t have to be &#8216;stuffed up&#8217; to have your palate/sense of smell impaired. Since you were outside, and the allergen count in STL is grossly out of whack this year and terribly high, you probably had a small histamine reaction, developed a thin layer of mucus on your nasal cilia therefore impeding your sense of smell and accordingly your sense of taste.  next time just pop an allegra or benadryl&#8230;you&#8217;ll be good to go in about 30 minutes.  </p>
<p>the  problem with a tasting of spirit, wine, beer, etc&#8230;.boils down to human error and/or situational barriers like you suggest&#8230;..the same types of problems we have with scientific experiments.  Very rarely can we have a perfect control to compare our test samples to.  We do the best with what we have&#8230;make our hypothesis from them and use trial and error to come up with a conclusion&#8230;..just like we do with tasting wine, beer or whiskey.  some days it works&#8230;.other days it&#8217;s funked up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Posts &#187; Not good enough.</title>
		<link>http://beerwineandwhisky.com/2008/05/29/not-good-enough/#comment-121</link>
		<dc:creator>Alcohol Posts &#187; Not good enough.</dc:creator>
		<pubDate>Fri, 30 May 2008 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://beerwinewhisky.wordpress.com/?p=75#comment-121</guid>
		<description>[...] Dave wrote a fantastic post today on &#8220;Not good enough.&#8221;Here&#8217;s ONLY a quick extractI like the brewery a lot, and there aren’t many reviews of the beer yet on the beer websites, so I thought I’d put one up. I only have one bottle left, and I’m not stumping up for another mix pack anytime soon, having coughed up for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave wrote a fantastic post today on &#8220;Not good enough.&#8221;Here&#8217;s ONLY a quick extractI like the brewery a lot, and there aren’t many reviews of the beer yet on the beer websites, so I thought I’d put one up. I only have one bottle left, and I’m not stumping up for another mix pack anytime soon, having coughed up for &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
